Particulars | Class 6th - 8th | Class 9th - 10th | Class 11th - 12th |
---|---|---|---|
Security Deposit | |||
Security Deposit One Time | 5000 | 5000 | 5000 |
Impreset Charges | 5000 | 5000 | 5000 |
Total | 10000 | 10000 | 10000 |
School and Hostel Fees | |||
Tuition | 61,820 | 68,320 | 82,120 |
Boarding Fee | 1,31,680 | 1,32,180 | 1,33,680 |
Total Annual Fee | 1,93,500 | 2,00,500 | 2,15,800 |
Fee Installments | |||
Ist Installment | 97,500 | 1,08,000 | 1,10,000 |
IInd Installment | 96,000 | 92,500 | 1,05,800 |
Bank Name and Branch | Account Name | Account No | Branch Code | IFSC |
---|---|---|---|---|
SBI, JCT Mills Sri Ganganagar. | MSM SAINIK SCHOOL | 34818615834 | 5000 | SBIN0005074 |
098870 92225
msmsainikschool@gmail.com
7 Z, Karanpur Rd, Sri Ganganagar, Rajasthan 335001
07:00 AM - 18:00 PM
M S M Sainik School is opened with the objective of preparing cadets physically stout, academically sound and mentally alert to join NDA & appear other competitions.
Design & Development By Sehjivi Digital Solutions